What will be the colour code for any 47 ohm resistor?
47R or 47 ohm Resistor Color Code
Worth | 47 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Yellow, Purple, Black, Precious metal |
Multiplier | Dark, 1 |
Threshold | Gold Music group ± 5% |
Really best colour code with regard to a 120 ohm resistor?
120R / 120 ohm Resistor Colour Program code
Value | 120 Ω |
---|---|
Kind | 4 Music group Colour Program code System |
Color Code | Brownish, Red, Dark brown, Gold |
Multiplier | Brown, ten |
Tolerance | Platinum Band ± 5% |
What is usually the colour code to get a 220 ohm resistor?
220R and 220 ohm Resistor Color Code
Worth | 220 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Red, Crimson, Brown, Precious metal |
Multiplier | Dark brown, 10 |
Patience | Gold Music group ± 5% |
Extremely best colour code regarding a 100k ohm resistor?
100k / 100k ohm Resistor Colour Program code
Value | one hundred kΩ |
---|---|
Kind | 4 Music group Colour Program code System |
Color Code | Dark brown, Black, Orange, Gold |
Multiplier | Yellow, 10000 |
Tolerance | Yellow metal Band ± 5% |
What is definitely the colour code for the 150 ohm resistor?
150R or 150 ohm Resistor Color Code
Worth | 150 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Brown, Natural, Brown, Precious metal |
Multiplier | Dark brown, 10 |
Threshold | Gold Strap ± 5% |
Pretty best colour code intended for an one hundred ohm resistor?
100R / a hundred ohm Resistor Colour Program code
Value | hundred Ω |
---|---|
Kind | 4 Music group Colour Program code System |
Color Code | Dark brown, Black, Brownish, Gold |
Multiplier | Brown, ten |
Tolerance | Silver Band ± 5% |
What colour is the 330 ohm resistor?
330R and 330 ohm Resistor Color Code
Worth | 330 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Orange, Fruit, Brown, Money |
Multiplier | Dark brown, 10 |
Patience | Gold Music group ± 5% |
Exactly what is the particular color program code for any four. 7 Nited kingdom resistor?
4k7 or 4. 7k ohm Resistor Colour Program code
Value | four. 7 kΩ / 4700 Ω |
---|---|
Kind | 4 Music group Colour Program code |
Colour Program code | Yellow, Purple, Red, Magic |
Multiplier | Crimson, 100 |
Threshold | Gold Music group ± 5% |
Exactly what is the particular color program code to get a 680 ohm resistor?
680R / 680 ohm Resistor Colour Program code
Value | 680 Ω |
---|---|
Kind | 4 Music group Colour Program code System |
Color Code | Glowing blue, Grey, Dark brown, Gold |
Multiplier | Brown, ten |
Tolerance | Precious metal Band ± 5% |
What colours take the 1k resistor?
1k0 / 1k ohm Resistor Colour Program code
Value | one kΩ and 1000 Ω |
---|---|
Type | four Band Color Code |
Color Code | Dark brown, Black, Crimson, Gold |
Multiplier | Red, one hundred |
Tolerance | Jewelry Band ± 5% |
What colour is actually a 10k ohm resistor?
10k / 10k ohm Resistor Colour Program code
Value | ten kΩ |
---|---|
Kind | 4 Music group Colour Program code |
Colour Program code | Brown, Dark, Orange, Silver precious metal |
Multiplier | Fruit, 1000 |
Patience | Gold Music group ± 5% |
Exactly what color can be a 47k resistor?
47k or 47k ohm Resistor Color Code
Worth | 47 kΩ / 47000 Ω |
---|---|
Sort | 4 Music group Colour Program code System |
Color Code | Green, Violet, Lemon, Gold |
Multiplier | Orange, one thousand |
Tolerance | Antique watches Band ± 5% |
What are usually the shades of the 470 kilo ohm resistor?
470k / 470k ohm Resistor Colour Program code
Value | 470 kΩ and 470000 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Yellow, Purple, Yellow, Platinum |
Multiplier | Yellow-colored, 10000 |
Threshold | Gold Music group ± 5% |
Exactly what color is certainly a 560 ohm resistor?
560R / 560 ohm Resistor Colour Program code
Value | 560 Ω |
---|---|
Kind | 4 Music group Colour Program code System |
Color Code | Environment friendly, Blue, Dark brown, Gold |
Multiplier | Brown, ten |
Tolerance | Yellow metal Band ± 5% |
What Color is the 22k resistor?
22k / 22k ohm Resistor Colour Program code
Value | twenty two kΩ or 22000 Ω |
---|---|
Type | four Band Color Code Program |
Colour Program code | Red, Red-colored, Orange, Silver |
Multiplier | Lemon, 1000 |
Patience | Gold Music group ± 5% |
Exactly what is the particular color program code for the two. 2 Ok resistor?
2k2 and second. 2k ohm Resistor Colour Program code
Value | two. 2 kΩ / 2200 Ω |
---|---|
Kind | 4 Music group Colour Program code |
Colour Program code | Red, Crimson, Red, Money |
Multiplier | Crimson, 100 |
Threshold | Gold Music group ± 5% |
Exactly what color will be a few. 3 E resistor?
3k3 or 3. 3k ohm Resistor Colour Program code
Value | three or more. 3 kΩ / 3300 Ω |
---|---|
Kind | 4 Music group Colour Program code |
Colour Program code | Orange, Orange colored, Red, Magic |
Multiplier | Crimson, 100 |
Patience | Gold Music group ± 5% |
Exactly how can a person determine the cost of a resistor?
Actions
- Position the particular resistor using the gold or even silver colour band in the direction of the perfect..
- See the colour sequence that will must end up being decoded in order to determine level of resistance.
- Figure out the coded number for that resistive benefit.
- Figure out the threshold of the particular resistor.
- Determine the particular decoded quantity for your resistive value.
Very ideal color program code for the 10 ohm resistor?
10R and 10 ohm Resistor Color Code
Worth | 10 Ω |
---|---|
Type | four Band Color Code |
Color Code | Dark brown, Black, Dark, Gold |
Multiplier | Black, one |
Tolerance | Precious metal Band ± 5% |
Do resistors possess the polarity?
If We understand your own question, after that yes — resistors are usually reversible, within the feeling they may be linked towards the particular circuit within either path. Resistors are certainly not like diodes or capacitors. They perform not have a polarity. The carry out (or resist) current similarly both within directions associated with current circulation.